TBC_Top
Nav

TORQUAY BOARDRIDERS 2008 AGGREGATE RESULTS

OPEN MEN

AGG 1
AGG 2
AGG 3
AGG 4
AGG 5
AGG 6
TOTAL
Tom Allan 860 1000 860 2720
Johnny Hawken 583 730 1000 2313
Tom Edgar 1000 528 555 2083
Tim Hawken 555 670 583 1808
Simon Grayling 500 555 670 1725
Tom Hartley 475 488 488 1451
Renato Carbonelli 418 500 500 1418
Andrew McKenna 418 500 488 1406
Shyama Buttonshaw 730 0 555 1285
Dane Richardson 0 583 610 1193
Jirah Laws 555 555 0 1110
Will Penny 0 528 488 1016
Zeb Walsh 0 488 528 1016
Lincoln Eather 500 488 0 988
Harry Mann 475 0 500 975
Jay Abbott 475 0 500 975
Matt Hogan 475 488 0 963
Luke Watson 418 528 0 946
Josh Rush 0 860 0 860
John Robertson 0 0 730 730
Cahill Bell-Warren 670 0 0 670
Todd Rosewell 610 0 0 610
Dane Carollo 0 610 0 610
Marcus Huppatz 0 555 0 555
Tom Grayling 0 500 0 500
Troy Carollo 0 500 0 500
Justin Lowe 0 500 0 500
Richie Hennan 0 0 500 500
Joshua Eades 0 488 0 488
Peter Wink 475 0 0 475
Jason O'Loughlin 418 0 0 418

 

MASTERS

AGG 1
AGG 2
AGG 3
AGG 4
AGG 5
AGG 6
TOTAL
Ray McIntosh 860 1000 1000 2860
Dave Matthews 1000 583 860 2443
Jeff Horoch 730 555 583 1868
Matt Fisher 583 610 670 1863
Glen Coleman 555 528 610 1693
Adam Ferrari 0 670 730 1400
Pete Curruthers 610 730 0 1340
Mick DeSciaso 670 555 0 1225
Mike Sewell 0 860 0 860
Colin Patton 0 528 0 528

 

GRAND MASTERS

AGG 1
AGG 2
AGG 3
AGG 4
AGG 5
AGG 6
TOTAL
Rowan Sapwell 1000 860 610 2470
Michael Anthony 730 730 860 2320
Steph Powell 583 1000 730 2313
Graham Galbraith 528 583 1000 2111
Mick Spiteri 610 583 670 1863
Neil Bell-Warren 670 610 528 1808
Rod Edgar 475 670 583 1728
Frank Bienefelt 583 488 610 1681
Russ Clarke 488 488 555 1531
Russel Allan 475 450 583 1508
Andrew Taylor 425 528 500 1453
Pete Mann 425 488 528 1441
Tim Buckley 528 528 0 1056
Col Edgar 475 0 500 975
Steve Lee 425 450 0 875
Wayne Roach 860 0 0 860
Allan Miles 0 0 528 528
Ado 475 0 0 475
Mark Rosewell 425 0 0 425

 

U18 MEN

AGG 1
AGG 2
AGG 3
AGG 4
AGG 5
AGG 6
TOTAL
George Allen 670 860 860 2390
Johnno Spitiri 860 730 730 2320
Shyama Buttonshaw 730 610 670 2010
Todd Rosewell 1000 1000 0 2000
Sam Powell 610 670 583 1863
Eddie Beith 555 583 610 1748
Todd Sopouski 488 610 610 1708
Adam Rawson 610 0 1000 1610
Elliott Mann 528 0 0 528
Luke Mowatt 528 0 0 528
Cohen Lloyd Walkenden 528 0 0 528
Liam Drever 488 0 0 488
Tom Lengyer 488 0 0 488

 

U16 MEN

AGG 1
AGG 2
AGG 3
AGG 4
AGG 5
AGG 6
TOTAL
Harry Mann 1000 1000 670 2670
Mitch Mee 670 730 860 2260
Chase Galbraith 583 670 1000 2253
Jamie Powell 610 860 730 2200
Willis Hartigan 860 583 583 2026
Sam Powell 730 610 583 1923
Harry Taylor 555 555 610 1720
Perry Slaven 555 528 610 1693
Darcy Troop 500 528 555 1583
Mitch Burnside 500 528 0 1028
Jesse Robinson 0 0 555 555
Iggy Rudd 0 528 0 528

 

U13 BOYS

AGG 1
AGG 2
AGG 3
AGG 4
AGG 5
AGG 6
TOTAL
Nelson Brand 1000 1000 860 2860
Jake Wootton 860 860 670 2390
Matt Lawrie 670 730 730 2130
Tristan Forras 0 610 1000 1610
Ben Tyler 0 610 610 1220
Zoe Clarke 730 0 0 730
Jesse Robinson 0 670 0 670
Cody Robinson 0 583 0 583
Mickey Robinson 0 583 0 583

 

U13 GIRLS

AGG 1
AGG 2
AGG 3
AGG 4
AGG 5
AGG 6
TOTAL
Zoe Clarke 1000 1000 1000 3000
Meg Sweeney 0 860 0 860
Ginger Brown 0 730 0 730
Julia Mann 0 670 0 670

 

U16 GIRLS

AGG 1
AGG 2
AGG 3
AGG 4
AGG 5
AGG 6
TOTAL
Maddi K 0 0 1000 1000
Meg Sweeney 0 0 860 860
Page Kilfoyle 0 0 730 730
Zoe Clarke 0 0 670 670

 

OPEN WOMEN

AGG 1
AGG 2
AGG 3
AGG 4
AGG 5
AGG 6
TOTAL
Pheobe Clarke 1000 583 1000 2583
Annaliese Spiteri 730 1000 730 2460
Jess Cooper 670 730 610 2010
Tessa Gailbraith 0 860 860 1720
Amanda Edgar 610 610 0 1220
Laura Spencer 860 0 0 860
Paige Kilfoyte 0 670 0 670
Jessica Bennett 0 0 670 670